- Overview
- Product Definition
- Product Features
- Applicable Quality Standards
- Technical Parameters
- Primary Competitive Edges
- Fields of Product Application
- How to Order
- Detailed Photos
Basic Info.
Product Description
Press Welded Steel Bar Grating, also known as Press Welded Steel Bar Grate, is extremely strong and durable for all load bearing applications and is primarily used for pedestrian and light vehicle traffic.
Press Welded Steel Bar Grating is manufactured under high pressure using the automatic resistance welding process.
Press Welded Steel Bar Grating is available in a variety of bearing bar spacing and thicknesses depending on applications and load requirements. Available in either smooth top or serrated top for slip resistance
What are the Features of Steel Bar Grating from Tec-Sieve?
1. A wide range of material types are available, including carbon steel (cold rolled steel), galvanized steel, and stainless steel.
2. 2Nos construct types are available, namely press welded type and press locked type.
Note: At Tec-Sieve, in addition to the automatic resistance welding process, the manual welding process is also available, and sometimes the manual welding process will become necessary depending on the individualized specifications of your steel bar grating panels.
3. A wide range of finishes are available, including mill finish (untreated surface in black finish), black, red or any other color primer, and hot dip galvanized finish.
4. Two types of top surface are available, namely smooth top surface and serrated top surface.
Steel Bar Grating Standards | Material (Steel) Standards | Hot Dip Galvanizing Standards | |||
China | YB/T4001.1-2019 | China | GB700-88 | China | GB/T13912-2002 |
USA | ANS/NAAMM(MBG531-88) | USA | ASTM(A36) | USA | ASTM(A123) |
UK | BS4592-1987 | UK | BS4360(43A) | UK | BS729 |
Australia | AS1657-1992 | Australia | AS3697 | Australia | AS1650 |
At Tec-Sieve, both press welded steel bar grating panels and press locked steel bar grating panels are manufactured. Our press welded steel bar grating panels are ideal for most industrial applications, including without limitation the oil and gas industry, the petro-chemical industry, the mining industry and in power stations, so now we focus on our press welded steel bar grating panels in the following.
1. Types of Press Welded Steel Bar Grating Panels by the Style of Bearing Bars
Note: At Tec-Sieve, in addition to cold twisted square cross bars, round cross bars or ribbed cross bars are also available upon request.
2. Dimensions of Bearing Bars and Cross Bars
Nominal Size and Allowable Tolerance of Bearing Bars | Size of Cross Rods | ||
Nominal Size (mm) | Allowable Tolerance (mm) (Refer to YB/T4001.1-2007) | Section Area (mm2) | |
Thickness | 3-10 | +0.2/-0.4 | 20 |
Depth | 10-50 | +0.3/-0.9 | 32 |
>50-75 | +0.4/-1.2 | 40 | |
>75-100 | +0.7/-1.7 |
Specification Code (Simplified Version) | Size of Bearing Bars | Bearing Bar Spacing (mm) | Cross Bar Spacing (mm) | Nominal Weight (kg/m2) | |
Depth (mm) | Thickness (mm) | ||||
G655/15/100 | 65 | 5 | 15 | 100 | 195.90 |
G655/15/50 | 65 | 5 | 15 | 50 | 199.00 |
G605/15/100 | 60 | 5 | 15 | 100 | 181.10 |
G605/15/50 | 60 | 5 | 15 | 50 | 184.20 |
G555/15/100 | 55 | 5 | 15 | 100 | 166.30 |
G555/15/50 | 55 | 5 | 15 | 50 | 169.30 |
G505/15/100 | 50 | 5 | 15 | 100 | 151.40 |
G505/15/50 | 50 | 5 | 15 | 50 | 154.50 |
G455/15/100 | 45 | 5 | 15 | 100 | 136.60 |
G455/15/50 | 45 | 5 | 15 | 50 | 139.60 |
G405/15/100 | 40 | 5 | 15 | 100 | 121.70 |
G405/15/50 | 40 | 5 | 15 | 50 | 124.80 |
G403/15/100 | 40 | 3 | 15 | 100 | 75.60 |
G403/15/50 | 40 | 3 | 15 | 50 | 78.70 |
G355/15/100 | 35 | 5 | 15 | 100 | 106.90 |
G355/15/50 | 35 | 5 | 15 | 50 | 110.00 |
G35315/100 | 35 | 3 | 15 | 100 | 66.60 |
G353/15/50 | 35 | 3 | 15 | 50 | 69.60 |
G325/15/100 | 32 | 5 | 15 | 100 | 98.00 |
G325/15/50 | 32 | 5 | 15 | 50 | 101.00 |
G323/15/100 | 32 | 3 | 15 | 100 | 61.10 |
G323/15/50 | 32 | 3 | 15 | 50 | 64.20 |
G255/15/100 | 25 | 5 | 15 | 100 | 77.20 |
G255/15/50 | 25 | 5 | 15 | 50 | 80.30 |
G253/15/100 | 25 | 3 | 15 | 100 | 48.40 |
G253/15/50 | 25 | 3 | 15 | 50 | 51.50 |
G205/15/100 | 20 | 5 | 15 | 100 | 62.40 |
G205/15/50 | 20 | 5 | 15 | 50 | 65.50 |
G203/15/100 | 20 | 3 | 15 | 100 | 39.30 |
G203/15/50 | 20 | 3 | 15 | 50 | 42.40 |
G605/20/100 | 60 | 5 | 20 | 100 | 135.30 |
G605/20/50 | 60 | 5 | 20 | 50 | 138.30 |
G555/20/100 | 55 | 5 | 20 | 100 | 124.30 |
G555/20/50 | 55 | 5 | 20 | 50 | 127.30 |
G505/20/100 | 50 | 5 | 20 | 100 | 113.30 |
G505/20/50 | 50 | 5 | 20 | 50 | 116.30 |
G503/20/100 | 50 | 3 | 20 | 100 | 70.80 |
G503/20/50 | 50 | 3 | 20 | 50 | 73.80 |
G455/20/100 | 45 | 5 | 20 | 100 | 102.20 |
G455/20/50 | 45 | 5 | 20 | 50 | 105.20 |
G405/20/100 | 40 | 5 | 20 | 100 | 91.20 |
G405/20/50 | 40 | 5 | 20 | 50 | 94.20 |
G403/20/100 | 40 | 3 | 20 | 100 | 57.30 |
G403/20/50 | 40 | 3 | 20 | 50 | 60.30 |
G355/20/100 | 35 | 5 | 20 | 100 | 80.20 |
G355/20/50 | 35 | 5 | 20 | 50 | 83.20 |
G353/20/100 | 35 | 3 | 20 | 100 | 50.50 |
G353/20/50 | 35 | 3 | 20 | 50 | 53.50 |
G325/20/100 | 32 | 5 | 20 | 100 | 73.60 |
G325/20/50 | 32 | 5 | 20 | 50 | 76.60 |
G323/20/100 | 32 | 3 | 20 | 100 | 46.40 |
G323/20/50 | 32 | 3 | 20 | 50 | 49.40 |
G255/20/100 | 25 | 5 | 20 | 100 | 58.10 |
G255/20/50 | 25 | 5 | 20 | 50 | 61.10 |
G253/20/100 | 25 | 3 | 20 | 100 | 36.90 |
G253/20/50 | 25 | 3 | 20 | 50 | 39.90 |
G205/20/100 | 20 | 5 | 20 | 100 | 47.10 |
G205/20/50 | 20 | 5 | 20 | 50 | 50.10 |
G203/20/100 | 25 | 3 | 20 | 100 | 30.10 |
G203/20/50 | 25 | 3 | 20 | 50 | 33.10 |
G655/30/100 | 65 | 5 | 30 | 100 | 100.40 |
G655/30/50 | 65 | 5 | 30 | 50 | 103.40 |
G605/30/100 | 60 | 5 | 30 | 100 | 92.90 |
G605/30/50 | 60 | 5 | 30 | 50 | 95.90 |
G555/30/100 | 55 | 5 | 30 | 100 | 85.40 |
G555/30/50 | 55 | 5 | 30 | 50 | 88.40 |
G505/30/100 | 50 | 5 | 30 | 100 | 77.90 |
G505/30/50 | 50 | 5 | 30 | 50 | 80.90 |
G503/30/100 | 50 | 3 | 30 | 100 | 49.60 |
G503/30/50 | 50 | 3 | 30 | 50 | 52.60 |
G455/30/100 | 45 | 5 | 30 | 100 | 70.40 |
G455/30/50 | 45 | 5 | 30 | 50 | 73.40 |
G405/30/100 | 40 | 5 | 30 | 100 | 62.90 |
G405/30/50 | 40 | 5 | 30 | 50 | 65.60 |
G403/30/100 | 40 | 3 | 30 | 100 | 40.30 |
G403/30/50 | 40 | 3 | 30 | 50 | 43.30 |
G355/30/100 | 35 | 5 | 30 | 100 | 55.40 |
G355/30/50 | 35 | 5 | 30 | 50 | 58.40 |
G353/30/100 | 35 | 3 | 30 | 100 | 35.60 |
G353/30/50 | 35 | 3 | 30 | 50 | 38.60 |
G325/30/100 | 32 | 5 | 30 | 100 | 50.90 |
G325/30/50 | 32 | 5 | 30 | 50 | 53.90 |
G323/30/100 | 32 | 3 | 30 | 100 | 32.80 |
G323/30/50 | 32 | 3 | 30 | 50 | 35.80 |
G255/30/100 | 25 | 5 | 30 | 100 | 40.40 |
G255/30/50 | 25 | 5 | 30 | 50 | 43.40 |
G253/30/100 | 25 | 3 | 30 | 100 | 26.30 |
G253/30/50 | 25 | 3 | 30 | 50 | 29.30 |
G205/30/100 | 20 | 5 | 30 | 100 | 33.00 |
G205/30/50 | 20 | 5 | 30 | 50 | 36.00 |
G203/30/100 | 20 | 3 | 30 | 100 | 21.60 |
G203/30/50 | 20 | 3 | 30 | 50 | 24.60 |
G655/40/100 | 65 | 5 | 40 | 100 | 78.70 |
G655/40/50 | 65 | 5 | 40 | 50 | 81.70 |
G605/40/100 | 60 | 5 | 40 | 100 | 72.90 |
G605/40/50 | 60 | 5 | 40 | 50 | 75.90 |
G555/40/100 | 55 | 5 | 40 | 100 | 67.10 |
G555/40/50 | 55 | 5 | 40 | 50 | 70.10 |
G505/40/100 | 50 | 5 | 40 | 100 | 61.20 |
G505/40/50 | 50 | 5 | 40 | 50 | 64.20 |
G503/40/100 | 50 | 3 | 40 | 100 | 39.60 |
G503/40/50 | 50 | 3 | 40 | 50 | 42.60 |
G455/40/100 | 45 | 5 | 40 | 100 | 55.40 |
G455/40/50 | 45 | 5 | 40 | 50 | 58.40 |
G405/40/100 | 40 | 5 | 40 | 100 | 49.60 |
G405/40/50 | 40 | 5 | 40 | 50 | 52.60 |
G403/40/100 | 40 | 3 | 40 | 100 | 32.30 |
G403/40/50 | 40 | 3 | 40 | 50 | 35.30 |
G355/40/100 | 35 | 5 | 40 | 100 | 43.80 |
G355/40/50 | 35 | 5 | 40 | 50 | 46.80 |
G353/40/100 | 35 | 3 | 40 | 100 | 28.60 |
G353/40/50 | 35 | 3 | 40 | 50 | 31.60 |
G325/40/100 | 32 | 5 | 40 | 100 | 40.30 |
G325/40/50 | 32 | 5 | 40 | 50 | 43.30 |
G323/40/100 | 32 | 3 | 40 | 100 | 26.40 |
G323/40/50 | 32 | 3 | 40 | 50 | 29.40 |
G255/40/100 | 25 | 5 | 40 | 100 | 32.10 |
G255/40/50 | 25 | 5 | 40 | 50 | 35.10 |
G253/40/100 | 25 | 3 | 40 | 100 | 21.30 |
G253/40/50 | 25 | 3 | 40 | 50 | 24.30 |
G205/40/100 | 20 | 5 | 40 | 100 | 26.30 |
G205/40/50 | 20 | 5 | 40 | 50 | 29.30 |
G203/40/100 | 20 | 3 | 40 | 100 | 17.60 |
G203/40/50 | 20 | 3 | 40 | 50 | 20.60 |
G655/60/50 | 65 | 5 | 60 | 50 | 49.00 |
G555/60/50 | 55 | 5 | 60 | 50 | 42.40 |
G505/60/50 | 50 | 5 | 60 | 50 | 39.00 |
G455/60/50 | 45 | 5 | 60 | 50 | 35.70 |
G405/60/50 | 40 | 5 | 60 | 50 | 32.30 |
G403/60/50 | 40 | 3 | 60 | 50 | 21.70 |
G325/60/50 | 32 | 5 | 60 | 50 | 27.00 |
G323/60/50 | 32 | 3 | 60 | 50 | 18.50 |
G255/60/50 | 25 | 5 | 60 | 50 | 22.30 |
G253/60/50 | 25 | 3 | 60 | 50 | 15.70 |
G205/60/50 | 20 | 5 | 60 | 50 | 19.00 |
4. Specification Table of Heavy Duty Type F Welded Steel Bar Grating Panels
Specification Code (Simplified Version) | Size of Bearing Bars | Bearing Bar Spacing (mm) | Cross Bar Spacing (mm) | Nominal Weight (kg/m2) | |
Depth (mm) | Thickness (mm) | ||||
G10010/40/100 | 100 | 10 | 40 | 100 | 234.90 |
G1008/40/100 | 100 | 8 | 40 | 100 | 191.70 |
G908/40/100 | 90 | 8 | 40 | 100 | 173.10 |
G808/40/100 | 80 | 8 | 40 | 100 | 154.40 |
G758/40/100 | 75 | 8 | 40 | 100 | 145.10 |
G756/30/100 | 75 | 6 | 30 | 100 | 140.10 |
G756/40/100 | 75 | 6 | 40 | 100 | 110.10 |
G706/30/100 | 70 | 6 | 30 | 100 | 131.10 |
G706/40/100 | 70 | 6 | 40 | 100 | 103.20 |
5 Specification Table of Type I Press Welded Steel Bar Grating Panel
Specification Code (Simplified Version) | Size of Bearing I Bars (mm) | I Bar Spacing (mm) | Cross Bar Spacing (mm) | Nominal Weight (kg/m2) | |||
I Bar Height (Width) | Flange Thickness | Flank Thickness | Flange Width | ||||
G757/30/50PWI | 75 | 7 | 4 | 12 | 30 | 50 | 126.10 |
G757/30/100PWI | 75 | 7 | 4 | 12 | 30 | 100 | 120.70 |
G657/30/50PWI | 65 | 7 | 4 | 10 | 30 | 50 | 110.10 |
G657/30/100PWI | 65 | 7 | 4 | 10 | 30 | 100 | 104.80 |
G607/30/50PWI | 60 | 7 | 4 | 10 | 30 | 50 | 99.10 |
G607/30/100PWI | 60 | 7 | 4 | 10 | 30 | 100 | 96.10 |
G557/30/50PWI | 55 | 7 | 4 | 8.5 | 30 | 50 | 90.30 |
G557/30/100PWI | 55 | 7 | 4 | 8.5 | 30 | 100 | 87.30 |
G507/30/50PWI | 50 | 7 | 4 | 8 | 30 | 50 | 83.20 |
G507/30/100PWI | 50 | 7 | 4 | 8 | 30 | 100 | 80.20 |
G505/30/50PWI | 50 | 5 | 3 | 8.5 | 30 | 50 | 62.80 |
G505/30/100PWI | 50 | 5 | 3 | 8.5 | 30 | 100 | 59.80 |
G445/30/50PWI | 44 | 5 | 3 | 8 | 30 | 50 | 56.50 |
G445/30/100PWI | 44 | 5 | 3 | 8 | 30 | 100 | 53.50 |
G385/30/50PWI | 38 | 5 | 3 | 7 | 30 | 50 | 49.90 |
G385/30/100PWI | 38 | 5 | 3 | 7 | 30 | 100 | 46.90 |
G325/30/50PWI | 32 | 5 | 3 | 6 | 30 | 50 | 43.30 |
G325/30/100PWI | 32 | 5 | 3 | 6 | 30 | 100 | 40.30 |
G255/30/50PWI | 25 | 5 | 3 | 4.5 | 30 | 50 | 35.10 |
G255/30/100PWI | 25 | 5 | 3 | 4.5 | 30 | 100 | 32.10 |
G757/40/50PWI | 75 | 7 | 4 | 12 | 40 | 50 | 101.00 |
G757/40/100PWI | 75 | 7 | 4 | 12 | 40 | 100 | 95.60 |
G657/40/50PWI | 65 | 7 | 4 | 10 | 40 | 50 | 88.50 |
G657/40/100PWI | 65 | 7 | 4 | 10 | 40 | 100 | 83.20 |
G607/40/50PWI | 60 | 7 | 4 | 10 | 40 | 50 | 78.90 |
G607/40/100PWI | 60 | 7 | 4 | 10 | 40 | 100 | 75.90 |
G557/40/50PWI | 55 | 7 | 4 | 8.5 | 40 | 50 | 71.90 |
G557/40/100PWI | 55 | 7 | 4 | 8.5 | 40 | 100 | 68.90 |
G507/40/50PWI | 50 | 7 | 4 | 8 | 40 | 50 | 66.40 |
G507/40/100PWI | 50 | 7 | 4 | 8 | 40 | 100 | 63.40 |
G505/40/50PWI | 50 | 5 | 3 | 8.5 | 40 | 50 | 50.40 |
G505/40/100PWI | 50 | 5 | 3 | 8.5 | 40 | 100 | 47.40 |
G445/40/50PWI | 44 | 5 | 3 | 8 | 40 | 50 | 45.50 |
G445/40/100PWI | 44 | 5 | 3 | 8 | 40 | 100 | 42.50 |
G385/40/50PWI | 38 | 5 | 3 | 7 | 40 | 50 | 40.30 |
G385/40/100PWI | 38 | 5 | 3 | 7 | 40 | 100 | 37.30 |
G325/40/50PWI | 32 | 5 | 3 | 6 | 40 | 50 | 35.10 |
G325/40/100PWI | 32 | 5 | 3 | 6 | 40 | 100 | 32.10 |
G255/40/50PWI | 25 | 5 | 3 | 4.5 | 40 | 50 | 28.70 |
G255/40/100PWI | 25 | 5 | 3 | 4.5 | 40 | 100 | 25.80 |
In terms of press welded steel bar grating panels, does Tec-Sieve have any primary competitive edges?
If yes, please list them one by one!
Certainly, Tec-Sieve has its own primary competitive edges in the steel bar grating industry.
Specifically speaking, in terms of making press welded steel bar grating panels to the exact specifications of every customer, we have gained four primary competitive edges as below:
1. Our factory is well equipped to produce steel bar grating panels under high pressure by using the automatic resistance welding process on the full-automatic forge welding machines. The continuous welding of each individual intersection point of the bearing bar and cross bar produces an extremely stable, strong, and hard-wearing structure.
Particularly, our full-automatic forge welding machines can produce grating panels with cross bar lengths of up to 1200 mm, while many other more conventional machines are restricted to 1000 mm. Utilizing our larger panel widths can give savings of up to 20 % in the number of fixings required which obviously translates into bigger savings in installation time and labor costs.
2. Our factory boasts a well experienced and professional toolmaking team, and we are able to design and develop the high quality set of precision welding dies to exacting tolerances and specifications you requested at a very competitive price by using sate-of-the-art tool making techniques.
Meantime we have a large number of skilled welding workers, and they are very good at the hand welding operation. So when hand welding is needed, such as the fabrication of oversized grating panels or edge banding, all the jobs can be done perfectly.
3. In addition to the full-automatic forge welding machines, our factory is also equipped with many other fabricating machines, such as sheet-metal shearing machines, leveling machines, laser cutting machines. Therefore our factory is well empowered to carry out subsequent fabrication processing of finished grating panels, including cutting to size, leveling, notching, and forming, etc.
4. A wide range of surface treatments for press welded steel bar grating panels are available from our factory, and these surface finishing processes include hot-dip galvanization, paint spraying, and PVC powder coating, all of which provide very good corrosion resistance for durability.
Which fields are welded steel bar grating panels applied in?
- Platform services in the industrial and energy construction.
- Walkway of bridges and transitions.
- Shelf of factory and supermarket.
- Ceiling of factory, house, and hall.
- Gully and well cover of street and huge yard.
- Fence of balcony, factory and playground.
- Floor of many places.