- Overview
- Advantages of FRP
- Company Profile
- Product Parameters
Basic Info.
Packaging & Delivery
Product Description
The ZJ Composites line includes High Load Capacity (HI) grating for up to H20 vehicular loads, industrial grating for standard industrial loads and pedestrian grating for foot traffic.
Application Scenarios:
• Architectural
• Bridge & Highway
• Chemical
• Commercial
• Food & Beverage
• Manufacturing
• Metals & Mining
• Microelectronics
• Oil & Gas
• Pharmaceutical
• Power
• Pulp & Paper
• Recreation
• Telecommunications
• Transportation
• Water & Wastewater
Corrosion Resistant:
ZJ Composites pultruded fiberglass products are known for their ability to provide corrosion resistance in the harshest environments and chemical exposures.
Slip Resistant:
The integrally applied grit surfaces of ZJ Composites pultruded products have unmatched slip resistance for improved worker safety.
Low Maintenance:
The corrosion resistant properties of FRP grating and other products reduce or eliminate the need for sandblasting, scraping and painting. Products are also easily cleaned with a high pressure washer.
Fire Retardant:
Most ZJ Composites products are engineered to have a flame spread rating of 25 or less, as tested in accordance with ASTM E-84, and meets the self-extinguishing requirements of ASTM D-635.
High Strength to Weight Ratio:
Less than one-half the weight of steel grating, allowing easy removal for access below floor level and installation with no heavy equipment and less manpower.
Electrically & Thermally Non Conductive:
Fiberglass is electrically non conductive for safety and has low thermal conductivity which results in a more comfortable product when physical contact occurs.
Low Install Cost:
Due to ease of fabrication and light weight, FRP pultruded grating eliminates the need for heavy lifting equipment.
Long Service Life:
Fiberglass products provide outstanding durability and corrosion resistance in demanding applications, therefore providing improved product life over traditional materials.
UV Protection:
UV inhibitors in the resin matrix, a synthetic surfacing veil, and grit top surface provide optimum protection from the structural effects of UV weathering. (Phenolic resin grating does not have the UV inhibitor or veil and therefore must be coated for UV protection.
Type | Height (mm) | Top Edge Width (mm) | Space Between (mm) | Clearance Width (mm) | Open Area (mm) | Estimated Weight (kg/) |
I-01 | 25 | 8 | 19.8 | 11.8 | 60 | 12.2 |
I-02 | 25 | 15 | 25 | 10 | 40 | 17.1 |
I-03 | 25 | 15 | 30 | 15 | 50 | 14.2 |
I-04 | 25 | 15 | 38 | 23 | 60 | 11.2 |
I-05 | 30 | 15 | 25 | 10 | 40 | 18.8 |
I-06 | 30 | 15 | 30 | 15 | 50 | 15.7 |
I-07 | 30 | 15 | 38 | 23 | 60 | 12.6 |
I-08 | 32 | 15 | 25 | 10 | 40 | 19.8 |
I-09 | 32 | 15 | 30 | 15 | 50 | 17.4 |
I-10 | 32 | 15 | 38 | 23 | 60 | 13.5 |
I-11 | 38 | 15 | 25 | 10 | 40 | 22 |
I-12 | 38 | 15 | 30 | 15 | 50 | 19.1 |
I-13 | 38 | 15 | 38 | 23 | 60 | 16.2 |
I-14 | 50 | 15 | 25 | 10 | 40 | 28.5 |
I-15 | 50 | 15 | 30 | 15 | 50 | 24.2 |
I-16 | 50 | 15 | 38 | 23 | 60 | 20.1 |
Type | Height (mm) | Top Edge Width (mm) | Space Between (mm) | Clearance Width (mm) | Open Area (mm) | Estimated Weight (kg/) |
T-01 | 25 | 38 | 43.4 | 5.4 | 12 | 14.5 |
T-02 | 25 | 38 | 50.8 | 9.5 | 18 | 13.8 |
T-03 | 25 | 38 | 50.8 | 12.7 | 25 | 12.3 |
T-04 | 25 | 41.3 | 19.7 | 61 | 33 | 11.2 |
T-05 | 25 | 38 | 61 | 23 | 38 | 10.2 |
T-06 | 38 | 38 | 43.3 | 5.2 | 12 | 19.6 |
T-07 | 38 | 38 | 50.8 | 12.7 | 25 | 16.7 |
T-08 | 38 | 38 | 61 | 23 | 38 | 14..2 |
T-09 | 50 | 25.4 | 38.1 | 12.7 | 33 | 20.3 |
T-10 | 50 | 25.4 | 50.8 | 25.4 | 50 | 15.7 |
T-11 | 50 | 15 | 10 | 10 | 40 | 70.4 |
T-12 | 50 | 15 | 15 | 15 | 50 | 52.2 |
T-13 | 50 | 15 | 23 | 23 | 60 | 43.5 |
FOR MORE DITAILS, PLEASE DO NOT HESITATE TO CONTACT US!