- Overview
- Product Description
- Product Application
- Packaging
- FAQ
Basic Info.
Product Description
steel grating Drain Cover Serrated Steel Grating for Ditch
Item | Description |
Bearing bar | 25x3, 25x4, 25x4.5, 25x5, 30x3, 30x4, 30x4.5, 30x5, 32x5, 40x5, 50x5, 65x5, 75x6, 75x10---100x10mm etc I bar: 25x5x3, 30x5x3, 32x5x3, 40x5x3 etc US standard: 1''x3/16'', 1 1/4''x3/16'', 1 1/2''x3/16'', 1''x1/4'', 1 1/4''x1/4'', 1 1/2''x1/4'', 1''x1/8'', 1 1/4''x1/8'', 1 1/2''x1/8'' etc |
Bearing bar pitch | 12.5, 15, 20, 23.85, 25, 30, 30.16, 30.3, 32.5, 34.3, 35, 38.1, 40, 41.25, 60, 80mm etc US standard: 19-w-4, 15-w-4, 11-w-4, 19-w-2, 15-w-2 etc |
Twisted Cross Bar Pitch | 38.1, 50, 60, 76, 80, 100, 101.6, 120mm, 2'' & 4'' etc |
Material Grade | ASTM A36, A1011, A569, Q235, S275JR, SS304, SS400, Mild steel & Low carbon steel, etc |
Surface Treatment | Black, self colour, hot dip galvanized, painted, spray coating |
Grating Style | Plain / Smooth, Serrated /teeth, I bar, serrated I bar |
Standard | China: YB/T 4001.1-2007, USA: ANSI/NAAMM(MBG531-88), UK: BS4592-1987, Australia: AS1657-1985, Germany: DIN24537-1-2006, Japan :J |
Q: ARE YOU A MANUFACTURER?
A: Yes, we have specialized in wire mesh for more than 10 years.
Q: COULD YOU PROVIDE SAMPLE ?
A: Yes, we can provide sample for free, and buyer pays for the express cost. We'll send back the courier charge if you make an order.
Q: WHAT INFORMATION SHOULD I PROVIDE,IF I WANT A LOWEST QUOTATION?
A: The basic specification with quantity and special requirements.
Q: HOW IS YOUR DELIVERY TIME?
A: The delivery time is 7 days for goods in stock.
We'll check with production department for the non-stock items to offer you the soonest delivery time and producing schedule.
Q: HOW DO YOU SHIP THE FINISHED GOODS?
A:Usually by sea. If small quantity, can also by air.
Q: WHAT IS THE PAYMENT?
A:Usually our payment term is: T/T 30% in advance, balanced be paid against copy of B/L.