Stainless Steel Wire Mesh 304 316 Woven Cloth Mesh Outdoor Grill Grates

After-sales Service: Available
Warranty: 12 Months
Material: SUS 304, SUS316,SUS304L,SUS316L, Accept OEM
Hole Shape: Square
Application: Filter, Construction Wire Mesh, Protecting Mesh, Screen, Decorative Mesh, Paper Mill
Type: Stainless Steel Plain Wire Mesh

Products Details

Basic Info.

Material Type
Stainless Steel Wire
Weave Technique
Plain Weave, Twill Weave, Plain Dutch Weave, Twill
Wire Mesh Width
0.5m,1m,1.2m,1.3m,1.5m,1.6m,2m
Technique
Woven
Nickels
0%,2%,4%,8%,10%,12%,14%,16%,17%,18%
Certification
ISO9001
Name
Stainless Steel Wire Mesh
Sample
Available
Transport Package
Standard Export Packing, Pallet or Wooden Case
Specification
International Standard
Trademark
Yongkun
Origin
China
HS Code
7314140000
Production Capacity
300rolls/Month

Product Description



What Is Woven Wire Mesh?
Stainless Steel Wire Mesh 304 316 Woven Cloth Mesh Outdoor Grill Grates
Woven wire mesh-also sometimes referred to as woven wire cloth-is created by weaving wire strands in an over-under or under-over
method to form different patterns with varying specifications. Some of the most common weave patterns employed include:
Plain/square weave
Rectangular weave
Plain Dutch weave
Twilled Dutch weave
Inter-crimp weave
Stainless Steel Wire Mesh 304 316 Woven Cloth Mesh Outdoor Grill Grates
Product Name
Custom Woven Wire Mesh
Material
Stainless steel, aluminum alloy, iron, galvanized, PVC coated, Copper/brass etc.
Color
Black, white, grey, dark grey, or customized.
Wire diameter
0.02-1.5mm, or customized
Mesh number
2-500 mesh
Roll Length
30m, 50m, 100m, customized
Roll Width
0.3m-6.05m, or customized
Applications
- Windows and Doors
- Wall reinforced material
- Vibrating Screen
- Sieve Screen
- Extruder Screen
Packing Methods
Packing in rolls wrapped by protective kraft paper
Quality Control
ISO Certicificate;
After-sale Service
Product test report, online follow up.
 Stainless Steel Wire Mesh 304 316 Woven Cloth Mesh Outdoor Grill Grates

Applications
A wide range of applications, can be directly installed in the window frame, wood, steel, aluminum, plastic doors and windows can be assembled, with corrosion resistance, high strength, anti-aging, fire resistance, no need to paint the color characteristics. Our window screen products are widely used to prevent mosquitoes, eliminate noise, protect swimming pool and so on at the following places:
Caging Enclosures Woven Wire Mesh
Fireplace screen Woven Wire Mesh
Cabinets & wine lockers
Infill panels Woven Wire Mesh
Furniture use Woven Wire Mesh
Farm & agricultural use
Separation filtration Woven Wire Mesh
Coal industry Woven Wire Mesh
Grill & radiator covers
Shaker screens Woven Wire Mesh
Heat treating Woven Wire Mesh
Architectural applications
Window guards Woven Wire Mesh
Decorative use Woven Wire Mesh
Building & construction
Oil strainers Woven Wire Mesh
Mining industry Woven Wire Mesh
Hydraulic & fuel industries
Filtration discs Woven Wire Mesh
Fan guards Woven Wire Mesh
Machine & equipment guards
Artistic applications Woven Wire Mesh
Wallcoverings Woven Wire Mesh
Security & prison
Stainless steel 304 woven wire mesh specification
Item number Mesh Wire diameter Width of opening Construction type
WCWM1"×1"304.250PL 1" × 1" 0.250" 0.750" PLAIN
WCWM1"×1"304.192PL 1" × 1" 0.192" 0.808" PLAIN
WCWM1"×1"304.187PL 1" × 1" 0.187" 0.813" PLAIN
WCWM1"×1"304.162PL 1" × 1" 0.162" 0.838" PLAIN
WCWM2304.135PL 2 0.135" 0.365" PLAIN
WCWM2304.120PL 2 0.120" 0.380" PLAIN
WCWM2304.105PL 2 0.105" 0.395" PLAIN
WCWM2304.080PL 2 0.080" 0.420" PLAIN
WCWM2304.063PL 2 0.063" 0.437" PLAIN
WCWM2304.054PL 2 0.054" 0.446" PLAIN
WCWM2304.047PL 2 0.047" 0.453" PLAIN
WCWM3304.120PL 3 0.120" 0.213" PLAIN
WCWM3304.105PL 3 0.105" 0.228" PLAIN
WCWM3304.092PL 3 0.092" 0.241" PLAIN
WCWM3304.080PL 3 0.080" 0.253" PLAIN
WCWM3304.063PL 3 0.063" 0.270" PLAIN
WCWM3304.054PL 3 0.054" 0.279" PLAIN
WCWM3304.047PL 3 0.047" 0.286" PLAIN
WCWM4304.120PL 4 0.120" 0.130" PLAIN
WCWM4304.105PL 4 0.105" 0.145" PLAIN
WCWM4304.080PL 4 0.080" 0.170" PLAIN
WCWM4304.063PL 4 0.063" 0.187" PLAIN
WCWM4304.054PL 4 0.054" 0.196" PLAIN
WCWM4304.047PL 4 0.047" 0.203" PLAIN
WCWM4304.041PL 4 0.041" 0.209" PLAIN
WCWM4304.035PL 4 0.035" 0.215" PLAIN
WCWM4304.028PL 4 0.028" 0.222" PLAIN
WCWM5304.080PL 5 0.080" 0.120" PLAIN
WCWM5304.047PL 5 0.063" 0.137" PLAIN
WCWM5304.054PL 5 0.054" 0.146" PLAIN
WCWM5304.047PL 5 0.047" 0.153" PLAIN
WCWM5304.041PL 5 0.041" 0.159" PLAIN
WCWM5304.035PL 5 0.035" 0.165" PLAIN
WCWM5304.032PL 5 0.032" 0.168" PLAIN
WCWM6304.063PL 6 0.063" 0.104" PLAIN
WCWM6304.047PL 6 0.047" 0.120" PLAIN
WCWM6304.041PL 6 0.041" 0.126" PLAIN
WCWM6304.035PL 6 0.035" 0.132" PLAIN
WCWM6304.032PL 6 0.032" 0.135" PLAIN
WCWM6304.028PL 6 0.028" 0.139" PLAIN
WCWM7304.035PL 7 0.035" 0.108" PLAIN
WCWM7304.028PL 7 0.028" 0.115" PLAIN
WCWM8304.063PL 8 0.063" 0.062" PLAIN
Stainless steel 316 woven wire mesh specification
Item number Mesh Wire diameter Width of opening Construction type
WCWM1"×1"316.192PL 1" × 1" 0.192" 0.808" PLAIN
WCWM1"×1"316.192PL 1" × 1" 0.192" 0.808" PLAIN
WCWM1"×1"316.187PL 1" × 1" 0.187" 0.813" PLAIN
WCWM1"×1"316.162PL 1" × 1" 0.162" 0.838" PLAIN
WCWM2316.135PL 2 0.135" 0.365" PLAIN
WCWM2316.120PL 2 0.120" 0380" PLAIN
WCWM2316.105PL 2 0.105" 0.395" PLAIN
WCWM2316.080PL 2 0.080" 0.420" PLAIN
WCWM2316.063PL 2 0.063" 0.437" PLAIN
WCWM2316.054PL 2 0.054" 0.446" PLAIN
WCWM2316.047PL 2 0.047" 0.453" PLAIN
WCWM3316.120PL 3 0.120" 0213" PLAIN
WCWM3316.105PL 3 0.105" 0.228" PLAIN
WCWM3316.092PL 3 0.092" 0.214" PLAIN
WCWM3316.080PL 3 0.080" 0.253" PLAIN
WCWM3316.063PL 3 0.063" 0.270" PLAIN
WCWM3316.047PL 3 0.047" 0.286" PLAIN
WCWM4316.120PL 4 0.120" 0.130" PLAIN
WCWM4316.105PL 4 0.105" 0.145" PLAIN
WCWM4316.080PL 4 0.080" 0.170" PLAIN
WCWM4316.063PL 4 0.063" 0.187" PLAIN
WCWM4316.054PL 4 0.054" 0.196" PLAIN
WCWM4316.047PL 4 0.047" 0.203" PLAIN
WCWM4316.041PL 4 0.041" 0.209" PLAIN
WCWM4316.035PL 4 0.035" 0.215" PLAIN
WCWM4316.028PL 4 0.028" 0.222" PLAIN
WCWM5316.08PL 5 0.08" 0.120" PLAIN
WCWM5316.063PL 5 0.063" 0.137" PLAIN
WCWM5316.054PL 5 0.054" 0.146" PLAIN
WCWM5316.047PL 5 0.047" 0.153" PLAIN
WCWM5316.041PL 5 0.041" 0.159" PLAIN
WCWM5316.035PL 5 0.035" 0.165" PLAIN
WCWM5316.032PL 5 0.032" 0.168" PLAIN
WCWM6316.063PL 6 0.063" 0.104" PLAIN
WCWM6316.047PL 6 0.047" 0.120" PLAIN
WCWM6316.041PL 6 0.041" 0.126" PLAIN
WCWM6316.035PL 6 0.035" 0.132" PLAIN
WCWM6316.032PL 6 0.032" 0.135" PLAIN
WCWM6316.028PL 6 0.028" 0.139" PLAIN
WCWM8316.063PL 8 0.063" 0.062" PLAIN
WCWM8316.054PL 8 0.054" 0.071" PLAIN
WCWM8316.047PL 8 0.047" 0.078" PLAIN
Stainless Steel Wire Mesh 304 316 Woven Cloth Mesh Outdoor Grill GratesStainless Steel Wire Mesh 304 316 Woven Cloth Mesh Outdoor Grill GratesStainless Steel Wire Mesh 304 316 Woven Cloth Mesh Outdoor Grill GratesStainless Steel Wire Mesh 304 316 Woven Cloth Mesh Outdoor Grill GratesStainless Steel Wire Mesh 304 316 Woven Cloth Mesh Outdoor Grill GratesStainless Steel Wire Mesh 304 316 Woven Cloth Mesh Outdoor Grill GratesStainless Steel Wire Mesh 304 316 Woven Cloth Mesh Outdoor Grill Grates


 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours